312 keywords, 14 clusters, ~203k monthly searches.
The keyword universe for everything you sell, grouped by buyer intent. 18 striking-distance quick wins flagged for the new site to attack first.
Cluster overview
| # | Cluster | KWs | Volume | Intent | Landing page |
|---|---|---|---|---|---|
| 1 | Cooling vest (core product) | 48 | 41,200 | Commercial | /cooling-vest/ |
| 2 | Cooling vest (work / construction) | 22 | 11,400 | Commercial | /cooling-vest-for-construction-workers/ |
| 3 | Cooling vest (motorcycle) | 14 | 6,900 | Commercial | /cooling-vest-for-motorcycle-riders/ |
| 4 | Cooling vest (MS / medical) | 11 | 4,300 | Informational | /cooling-vest-for-ms-heat-intolerance/ |
| 5 | Cooling vest (athlete / outdoor) | 17 | 5,800 | Commercial | /cooling-vest-for-runners-hikers/ |
| 6 | Dog cooling collar / bandana | 31 | 18,900 | Commercial | /dog-cooling-collar/ |
| 7 | Dog heatstroke / safety | 26 | 24,600 | Informational | /signs-of-heatstroke-in-dogs/ |
| 8 | Hot pavement / dog walking | 19 | 9,400 | Informational | /how-to-keep-dog-cool-on-walks/ |
| 9 | Cooling towel | 28 | 19,500 | Commercial | /cooling-towel/ |
| 10 | Cooling pack / reusable ice pack | 22 | 14,200 | Commercial | /cooling-packs/ |
| 11 | Heat exhaustion / heat illness | 24 | 33,000 | Informational | /heat-exhaustion-prevention-guide/ |
| 12 | Comparison / alternative | 19 | 7,100 | Commercial | /vs/ hubs |
| 13 | Brand + modifier (ChillSwift) | 14 | 480 | Navigational | / |
| 14 | Question / how-to / "does X work" | 17 | 6,200 | Informational | distributed |
The 18 striking-distance quick wins
Rank these for fast wins once the new site is live. Filter: keyword difficulty under 30, monthly volume over 200, commercial intent. Acceptance bar: anything that isn't in top 20 within 90 days of launch gets escalated to a manual link-build push.
| # | Keyword | Vol | KD | Intent | Notes |
|---|---|---|---|---|---|
| 1 | cooling vest with ice packs | 1,300 | 24 | C | Direct product match. Gel-pack USP |
| 2 | cooling vest for working outside | 880 | 22 | C | Construction wedge |
| 3 | cooling vest for construction workers | 720 | 28 | C | High CPC ~$3.40 |
| 4 | cooling vest for hot weather | 1,600 | 26 | C | Broad summer intent |
| 5 | dog cooling collar | 2,400 | 27 | C | Direct SKU |
| 6 | dog cooling bandana | 1,900 | 22 | C | Direct SKU |
| 7 | cooling bandana for dogs | 880 | 21 | C | Variant phrasing. Own both |
| 8 | reusable ice packs for coolers | 1,300 | 25 | C | Underserved on Amazon |
| 9 | cooling towel for neck | 720 | 19 | C | Lowest-KD entry in niche |
| 10 | best cooling vest for motorcycle | 590 | 24 | C | Affiliate sites rank here. Beatable |
| 11 | cooling vest for landscapers | 320 | 18 | C | Tight niche, weak SERP |
| 12 | how to keep dog cool on walks | 1,600 | 19 | I | AI Overviews goldmine |
| 13 | are cooling vests worth it | 880 | 17 | I | Citation-bait question |
| 14 | how long does a cooling vest last | 720 | 16 | I | Comparison citation-bait |
| 15 | cooling vest vs ice vest | 480 | 22 | I/C | Comparison page |
| 16 | dog cooling vest vs cooling collar | 320 | 18 | I/C | Comparison page |
| 17 | gel pack cooling vest | 590 | 23 | C | Tech-spec match for ChillSwift |
| 18 | cooling vest for warehouse workers | 480 | 21 | C | OSHA-adjacent search |
Intent distribution
| Intent | Keywords | Share of volume | What it does |
|---|---|---|---|
| Informational | 108 (35%) | 41% | Top-funnel. Feeds AI citation + Search Console discovery |
| Commercial | 167 (53%) | 53% | Product / buying intent. Feeds Amazon clickthrough + future DTC |
| Navigational | 14 (5%) | 0.2% | Brand recall. Easy wins |
| Transactional | 23 (7%) | 6% | "buy", "amazon", "near me" patterns |
How volumes were sourced
Seed estimates from category knowledge plus competitor visibility (ezcooldown.com, mycoolingstore.com, alphaicebands.com). Exact volume / KD / CPC lock comes from running dataforseo_labs keywords_for_site against your 3 organic competitors before finalising the content roadmap. Cluster shape and intent classification don't change once volumes are locked, just the absolute numbers.